Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/99923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R. Champakalakshmi | - |
dc.date.accessioned | 2023-11-03T06:59:54Z | - |
dc.date.available | 2023-11-03T06:59:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/99923 | - |
dc.format.extent | 177-197 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-9 Patterns of Trade, Urbanisation and Linkages: Peninsular India (c. 300 BCE-300 CE) | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Theme-III Complex Economic Structure |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-9.pdf | 27.48 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.