Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/98540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parekh, Anant | |
dc.contributor.author | Pokhrel, Samir | |
dc.contributor.author | Sivakumar, V. | |
dc.date.accessioned | 2023-08-10T07:05:46Z | - |
dc.date.available | 2023-08-10T07:05:46Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/98540 | - |
dc.format.medium | text | |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Block-1 Introduction to Remote Sensing | en_US |
dc.type | Book | en_US |
dc.contributor.coursecoordinator | Gogoi, Kakoli | |
dc.contributor.coursecoordinator | Verma, Omkar | |
Appears in Collections: | Block-1 Introduction to Remote Sensing Block-1 Introduction to Remote Sensing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Block-1.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.