Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/98519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murali, O.M. | - |
dc.contributor.author | Deshmukh, Benidhar | - |
dc.contributor.author | Khiamniungan, Sujang | - |
dc.contributor.author | Chatterjee, Sourish | - |
dc.contributor.author | I. Prabu | - |
dc.date.accessioned | 2023-08-10T06:59:52Z | - |
dc.date.available | 2023-08-10T06:59:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 9789355688859 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/98519 | - |
dc.format.extent | 82-235 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Block-2 Geospatial Data and Data Analysis Tools | en_US |
dc.type | Book | en_US |
dc.contributor.coursecoordinator | Gogoi, Kakoli | - |
dc.contributor.coursecoordinator | Baskar, R. | - |
Appears in Collections: | Block-2 Geospatial Data and Data Analysis Tools Block-2 Geospatial Data and Data Analysis Tools |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Block-2.pdf | 19.8 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.