Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Contributor(s) |
|---|---|---|
| 2021 | Unit-15 Regression | - |
| 2021 | Unit-13 Business Forecasting | - |
| 2021 | Unit-8 Decision Theory | - |
| 2021 | Unit-16 Time Series Analysis | - |
| 2021 | Unit-14 Correlation | - |
| 2021 | Block-2 Probability and Probability Distributors | Saxena, Anurag |
| 2021 | Block-1 Data Collection and Analysis | Saxena, Anurag |
| 2021 | Unit-3 Measures of Central Tendency | - |
| 2021 | Unit-5 Basic Concepts of Probability | - |
| 2021 | Unit-2 Presentation of Data | - |
Discover
Has File(s)
- 20 true