Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/94246Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Inamdar, Amol A. | - |
| dc.date.accessioned | 2023-03-16T10:39:40Z | - |
| dc.date.available | 2023-03-16T10:39:40Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/94246 | - |
| dc.format.extent | various pagings | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Block-3 Environmental Impact Assessment | en_US |
| dc.type | Book | en_US |
| dc.contributor.coursecoordinator | Purwar, Anuj Kumar | - |
| Appears in Collections: | Block-3 Environmental Impact Assessment | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Block-3.pdf | 9.46 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
