Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/90866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamble, Sachin S. | - |
dc.date.accessioned | 2022-11-14T09:57:35Z | - |
dc.date.available | 2022-11-14T09:57:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/90866 | - |
dc.format.extent | 28 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-5 Data Collection | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-2 Data Collection and Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNIT 5.pdf | 4.61 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.