Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/88180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Rakesh | - |
dc.contributor.author | Garg, Neha | - |
dc.date.accessioned | 2022-06-23T09:47:21Z | - |
dc.date.available | 2022-06-23T09:47:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/88180 | - |
dc.format.extent | 133-152 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-5 Simple Linear Regression | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-2 Regression Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-5.pdf | 614.3 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.