Block-1 Categorical Data Analysis
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Issue Date | Title | Contributor(s) |
2022 | Unit-4 Relative Risk and Odds Ratio | Srivastava, Rakesh; Garg, Neha |
2022 | Unit-3 Statistical Measures for Diagnostic Tests | Srivastava, Rakesh; Garg, Neha |
2022 | Unit-2 (r×c) Contingency Table | Srivastava, Rakesh; Garg, Neha |
2022 | Unit-1 (2×2) Contingency Table | Srivastava, Rakesh; Garg, Neha |
2022 | Block-1 Categorical Data Analysis | Srivastava, Rakesh; Garg, Neha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5