Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/87562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Priya | - |
dc.date.accessioned | 2022-06-09T08:05:26Z | - |
dc.date.available | 2022-06-09T08:05:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/87562 | - |
dc.format.extent | 25-40 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-14 Data Interfacing and Visualisation in R | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-4 Programming for Data Analysis Block-4 Programming for Data Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-14.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.