Block-2 Concept of Geospatial Data
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Issue Date | Title | Contributor(s) |
2017 | Block-2 Concept of Geospatial Data | Kumar, Narayana; Mishra, Meenal; Raju, K. N. Prudhvi; Pillai, Biju C.; Murali, O. M. |
2017 | Unit-7 Data Analysis Tools | Kumar, Narayana |
2017 | Unit-6 Remote Sensing Data Products and Formats | Mishra, Meenal; Raju, K. N. Prudhvi |
2017 | Unit-5 Data Types and Sources | Pillai, Biju C. |
2017 | Unit-4 Introduction to Geospatial Data | Murali, O. M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5