Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/83061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banerjee, Kamalika | - |
| dc.date.accessioned | 2022-02-24T10:01:13Z | - |
| dc.date.available | 2022-02-24T10:01:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/83061 | - |
| dc.format.extent | 89-106 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-13 IR Spectroscopy | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Applications of Spectroscopy to Simple Organic Molecules | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-13.pdf | 2.02 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
