Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/82501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | मल्होत्रा, सुनीता | - |
dc.date.accessioned | 2022-02-07T11:42:08Z | - |
dc.date.available | 2022-02-07T11:42:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/82501 | - |
dc.format.extent | 123-128 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | hi | en_US |
dc.publisher | इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय, नई दिल्ली | en_US |
dc.title | प्रयोग-7 किसी अपमार्जक की सान्द्रता में परिवर्तन से पृष्ठ-तनाव में होने वाले परिवर्तन का अध्ययन | en_US |
dc.type | Book chapter | en_US |
dc.title.parallel | Prayog-7 Kisi apamarjak ki sandrata mein parivartan se prishta-tanav mein hone wale parivartan ka adhyayan | en_US |
Appears in Collections: | BCHCL-138 रसायन प्रयोगशाला-IV: उपसहसंयोजन रसायनए द्रव्य की अवस्थाएं और रासायनिक बलगतिकी |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-7.pdf | 343.7 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.