Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/80882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Anurag | - |
dc.date.accessioned | 2021-12-21T10:50:31Z | - |
dc.date.available | 2021-12-21T10:50:31Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/80882 | - |
dc.format.extent | 5-31 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-15 Elements of Statistics | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-4 Techniques and Modeling in Information and Scientometrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-15.pdf | 24.19 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.