Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/80875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, B.M. | - |
| dc.contributor.author | Amudhavalli. A. | - |
| dc.contributor.author | Arunachalam, S.A. | - |
| dc.date.accessioned | 2021-12-21T09:34:33Z | - |
| dc.date.available | 2021-12-21T09:34:33Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 8126610905 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/80875 | - |
| dc.format.extent | 111 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Block-3 Scientometrics : Elements and Applications | en_US |
| dc.type | Book | en_US |
| dc.contributor.coursecoordinator | Ghosh, S.B. | - |
| Appears in Collections: | Block-3 Scientometrics : Elements and Applications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Block-3.pdf | 141.72 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
