Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/74291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | शेटगोवेकर, सुहास | - |
dc.date.accessioned | 2021-06-10T03:01:37Z | - |
dc.date.available | 2021-06-10T03:01:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/74291 | - |
dc.format.extent | 60-69 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | hi | en_US |
dc.publisher | इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय, नई दिल्ली | en_US |
dc.title | इकाई-4 तनाव प्रवणता में योगदान देने वाले कारक | en_US |
dc.type | Book chapter | en_US |
dc.title.parallel | Ikai-4 Tanav pravanata me yogadan dene vale karak | en_US |
Appears in Collections: | खंड-2 तनाव का परिचय |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-4.pdf | 389.21 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.