Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/74255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | गुप्ता, स्मिता | - |
dc.date.accessioned | 2021-06-09T04:17:51Z | - |
dc.date.available | 2021-06-09T04:17:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/74255 | - |
dc.format.extent | 249-267 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | hi | en_US |
dc.publisher | इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय, नई दिल्ली | en_US |
dc.title | इकाई-14 प्रसामान्य संभाव्यता वितरण | en_US |
dc.type | Book chapter | en_US |
dc.title.parallel | Ikai-14 Prasamany sambhavyata vitaran | en_US |
Appears in Collections: | खंड-4 सांख्यिकी विधियां-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-14.pdf | 6.66 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.