Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/73174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijayaraghavan, K. | - |
dc.date.accessioned | 2021-04-28T06:49:56Z | - |
dc.date.available | 2021-04-28T06:49:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/73174 | - |
dc.format.extent | 187-202 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-9 Nutrition Monitoring and Nutrition Surveillance | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | MFN-006 Public Nutrition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
unit-9.pdf | 496.77 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.