Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/72142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-26T09:17:49Z | - |
dc.date.available | 2021-03-26T09:17:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 9789390496761 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/72142 | - |
dc.format.extent | 96 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | BBYCL-136 Plant Anatomy and Embryology | en_US |
dc.type | Book | en_US |
dc.contributor.coursecoordinator | Nigam, Amrita | - |
Appears in Collections: | BBYCL-136 Plant Anatomy and Embryology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBYCL-136_English curve.Image.Marked.pdf | 10.4 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.