Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/68445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohapatra, Subhakanta | - |
| dc.contributor.author | Baraik, Vijay Kumar | - |
| dc.date.accessioned | 2020-10-28T10:39:18Z | - |
| dc.date.available | 2020-10-28T10:39:18Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/68445 | - |
| dc.format.extent | 35-49 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-3 Map Scale | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-1 Introduction to Cartography Block-1 Introduction to Cartography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-3.pdf | 456.18 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
