Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/67455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parthasarthi | - |
dc.contributor.author | Lamba, Subhalakshmi | - |
dc.date.accessioned | 2020-09-14T08:58:57Z | - |
dc.date.available | 2020-09-14T08:58:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/67455 | - |
dc.format.extent | 29-36 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Experiment-4 Determination of the Coefficient of Thermal Conductivity of a Bad Conductor by Lee and Charlton’s Disc Method | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | BPHCL-136 Thermal Physics and Statistical Mechanics: Laboratory |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experiment-4.pdf | 709.45 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.