Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/67453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parthasarthi | - |
dc.contributor.author | Lamba, Subhalakshmi | - |
dc.date.accessioned | 2020-09-14T08:43:13Z | - |
dc.date.available | 2020-09-14T08:43:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/67453 | - |
dc.format.extent | 11-20 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Experiment-2 Determination of Stefan’s Constant using Black Body Radiation | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | BPHCL-136 Thermal Physics and Statistical Mechanics: Laboratory |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experiment-2.pdf | 842.01 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.