Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/66690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hari, K. R. | - |
| dc.date.accessioned | 2020-08-17T12:08:09Z | - |
| dc.date.available | 2020-08-17T12:08:09Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/66690 | - |
| dc.format.extent | 110-124 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-5 Crystallisation of Magma | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-2 Igneous Petrology- II Block-2 Igneous Petrology- II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-5.pdf | 659.92 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
