Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/55712Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/55712 | - |
| dc.title | M-21 Significance of age in growth studies | en_US |
| dc.identifier.url | https://epgp.inflibnet.ac.in/epgpdata/uploads/epgp_content/S000001AN\P001119\M013339\ET\145767364921ET.pdf | en_US |
| dc.identifier.url | https://youtu.be/TcM4I_2dspc | en_US |
| Appears in Collections: | P-06.Human growth, development and nutrition | |
Files in This Item:
There are no files associated with this item.
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.