Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/51001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathore, Kiran | - |
| dc.date.accessioned | 2019-01-25T08:57:09Z | - |
| dc.date.available | 2019-01-25T08:57:09Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/51001 | - |
| dc.format.extent | 19-34 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-2 Principles of Measurement and Projective Techniques Current Status with Special Reference to the Rorschach Test | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Projective Techniques in Psychodiagnostics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-2.pdf | 10.62 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
