Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/46708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Hukum | - |
dc.contributor.author | Sharma, M.M. | - |
dc.contributor.author | Vashishta, S.S. | - |
dc.date.accessioned | 2018-07-16T06:07:37Z | - |
dc.date.available | 2018-07-16T06:07:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/46708 | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | IGNOU | en_US |
dc.title | Unit-14 Basic Concepts, Parellel Lines and Parallelogram | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-4 Teaching Geometry and Trigonometry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-14.pdf | 741.05 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.