Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/42324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravindran, G. | - |
dc.date.accessioned | 2018-01-12T09:49:12Z | - |
dc.date.available | 2018-01-12T09:49:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/42324 | - |
dc.format.extent | 15p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | IGNOU | en_US |
dc.title | Unit-7 Statistics and Measurements | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-2 Tourism Industry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-7.pdf | 10.71 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.