Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Contributor(s) |
|---|---|---|
| 2021 | Block-3 Matchings, Connectivity and Flows | Kumar, Pawan |
| 2021 | Unit-1 Introduction to Digital Image | - |
| 2021 | Block-5 Scilab Manual | Deepika |
| 2021 | Block-2 Image Improvement-I | Singh, Vipula; Deepika |
| 2021 | Unit-4 Colour Image Processing | - |
| 2021 | Unit-6 Histogram Modeling | - |
| 2021 | Unit-15 Introduction to Scilab | - |
| 2021 | Unit-10 Image Restoration-II | - |
| 2021 | Block-2 Graph Tracing and Colouring | Jain, Rashmi; Kumar, Pawan |
| 2021 | Unit-3 Trees | - |
Discover
Has File(s)
- 39 true