Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/39602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Omkar | - |
dc.contributor.author | Panigrahy, Rabindra K. | - |
dc.date.accessioned | 2017-09-18T10:06:14Z | - |
dc.date.available | 2017-09-18T10:06:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 9788126658466 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/39602 | - |
dc.format.extent | 74p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en |
dc.publisher | IGNOU | en |
dc.title | Block-3 Basics of Mapping | en |
dc.type | Book | en |
Appears in Collections: | Block-3 Basics of Mapping Block-3 Basics of Mapping |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MGY-001-E-B3.pdf | 4.39 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.