Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/39511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murali, O. M. | - |
dc.date.accessioned | 2017-09-15T09:30:34Z | - |
dc.date.available | 2017-09-15T09:30:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/39511 | - |
dc.format.extent | 51-75 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Indira Gandhi National Open University, New Delhi | en |
dc.title | Unit-3 Indian Scenario in Geoinformatics | en |
dc.type | Book chapter | en |
Appears in Collections: | Block-1 Overview of Geoinformatics Block-1 Overview of Geoinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-3.pdf | 238.95 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.