Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/125576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rai, Shikha | - |
| dc.date.accessioned | 2026-07-10T09:24:34Z | - |
| dc.date.available | 2026-07-10T09:24:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/125576 | - |
| dc.format.extent | 177-187 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-16 Geographical Data and Data Mapping | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Interactive Data Journalism | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-16.pdf | 339.57 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.