Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/123463| Title: | Unit-15 Organization and Graphical Representation of Data |
| Contributors: | Suhane, Anjuli |
| Issue Date: | 2025 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/123463 |
| Appears in Collections: | Block-4 Data Collection and Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-15.pdf | 14.81 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.