Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/123462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pushpa Namdeo | - |
| dc.date.accessioned | 2026-04-16T04:23:30Z | - |
| dc.date.available | 2026-04-16T04:23:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/123462 | - |
| dc.format.extent | 260-278 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-14 Sources of Data and its Analysis and Interpretation | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Data Collection and Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-14.pdf | 13.46 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.