Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/123462| Title: | Unit-14 Sources of Data and its Analysis and Interpretation |
| Contributors: | Pushpa Namdeo |
| Issue Date: | 2025 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/123462 |
| Appears in Collections: | Block-4 Data Collection and Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-14.pdf | 13.46 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.