Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/116393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalra, Seema | - |
| dc.date.accessioned | 2025-09-04T11:11:10Z | - |
| dc.date.available | 2025-09-04T11:11:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/116393 | - |
| dc.format.extent | 271-280 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-14 Hormone Assays | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Other Diseases | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-14.pdf | 393.26 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.