Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/114417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Warpa, Vishal | - |
| dc.date.accessioned | 2025-05-29T06:28:45Z | - |
| dc.date.available | 2025-05-29T06:28:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/114417 | - |
| dc.format.extent | 339-374 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-13 Digital Image Interpretation | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Image Interpretation Techniques and Remote Sensing Applications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-13.pdf | 5.51 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
