Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/114417| Title: | Unit-13 Digital Image Interpretation |
| Contributors: | Warpa, Vishal |
| Issue Date: | 2025 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/114417 |
| Appears in Collections: | Block-4 Image Interpretation Techniques and Remote Sensing Applications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-13.pdf | 5.51 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
