Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/114203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-23T11:06:13Z | - |
| dc.date.available | 2025-05-23T11:06:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/114203 | - |
| dc.format.extent | 109-184 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Block-2 Remote Sensing Platforms, Sensors and Programmes | en_US |
| dc.type | Book | en_US |
| dc.contributor.coursecoordinator | Warpa, Vishal | - |
| Appears in Collections: | Block-2 Remote Sensing Platforms, Sensors and Programmes | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Block-2.pdf | 16.65 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
