Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/111543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sangal, Prabhat Kumar | - |
| dc.date.accessioned | 2025-02-13T11:05:57Z | - |
| dc.date.available | 2025-02-13T11:05:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/111543 | - |
| dc.format.extent | 9-26 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-1 Exponential Family and Completeness | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-1 Uniformaly Minimum Variance Unbiased Estimators | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-1.pdf | 646 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.