Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/111263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Rupal M. | - |
| dc.date.accessioned | 2025-01-29T07:07:44Z | - |
| dc.date.available | 2025-01-29T07:07:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/111263 | - |
| dc.format.extent | 289-304 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Session-27 Principal Component Analysis | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Part-F Multivariate Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-27.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.