Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/110830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | मावी, ज्योति | - |
| dc.contributor.author | कुमार, देवेन्द्र | - |
| dc.date.accessioned | 2025-01-17T05:15:16Z | - |
| dc.date.available | 2025-01-17T05:15:16Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/110830 | - |
| dc.format.extent | 227-242 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application pdf | - |
| dc.language.iso | hi | en_US |
| dc.publisher | इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय, नई दिल्ली | en_US |
| dc.title | इकाई-24 समष्टि अर्थशास्त्र, वित्त और व्यापार चक्र | en_US |
| dc.type | Book chapter | en_US |
| dc.title.parallel | Ikaai-24 Samashti Arthshastr, Vitt aur Vyaapaar Chakr | en_US |
| Appears in Collections: | खण्ड-7 वित्तीय स्थिरता | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-24.pdf | 12.58 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
