Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/110724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sangal, Prabhat Kumar | - |
| dc.date.accessioned | 2025-01-15T09:11:26Z | - |
| dc.date.available | 2025-01-15T09:11:26Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/110724 | - |
| dc.format.extent | 193-222 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-18 Tests for Variances | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Testing of Hypothesis: Parametric Tests | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-18.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
