Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/108347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalra, Seema | - |
| dc.date.accessioned | 2024-11-13T06:24:41Z | - |
| dc.date.available | 2024-11-13T06:24:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/108347 | - |
| dc.format.extent | 35-66 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-2 Glucose Metabolism | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-1 Carbohydrate Metabolism | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-2.pdf | 5.43 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
