Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/107113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-30T10:00:02Z | - |
| dc.date.available | 2024-09-30T10:00:02Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/107113 | - |
| dc.format.extent | 331-361 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | ta | en_US |
| dc.publisher | இந்திரா காந்தி தேசிய திறந்தநிலை பல்கலைக்கழகம், புது தில்லி | en_US |
| dc.title | Unit-14 அடிப்படை புள்ளியியல் பகுப்பாய்வு | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 பகுப்பாய்வு மற்றும் விளக்கம் | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-14.pdf | 519.87 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
