Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/102785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Lalita S. | - |
| dc.date.accessioned | 2024-03-13T07:06:57Z | - |
| dc.date.available | 2024-03-13T07:06:57Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/102785 | - |
| dc.format.extent | 29-69 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-2 Carbohydrates and Lipids | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-1 Cells and Biomolecules Block-1 Cells and Biomolecules | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-2.pdf | 2 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
