Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/102498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-27T04:14:35Z | - |
dc.date.available | 2024-02-27T04:14:35Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/102498 | - |
dc.format.extent | 94-127 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-4 Introduction to Statistical Thermodynamics-II | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-1 Thermodynamics and Statistical Thermodynamics Block-1 Thermodynamics and Statistical Thermodynamics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit 4.pdf | 5.37 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.