Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/101556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-05T07:18:16Z | - |
dc.date.available | 2024-02-05T07:18:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/101556 | - |
dc.format.extent | 7-42 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-1 General Characteristics of Main Group Elements and Transition Elements | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-1 Main Group Elements, Transition Elements, Structure of Morlecules Block-1 Main Group Elements, Transition Elements, Structure of Morlecules |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-1.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.